Last update: 09.10.2026 19:01 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 99.239167 | 99.01 | - |
|
|
- | 100.129167 | 99.9 | 2 |
| 1 | 99.229167 | 99 | - |
|
|
- | 100.219167 | 99.99 | 2 |
| 3 | 98.729177 | 98.50001 | - |
|
|
- | 100.229167 | 100 | 15 |
| - | - | - | - |
|
- | 100.529167 | 100.3 | 5 | |
| - | - | - | - |
|
- | 100.719167 | 100.49 | 3 | |
| - | - | - | - |
|
- | 100.729167 | 100.5 | 12 | |
| - | - | - | - |
|
- | 101.329167 | 101.1 | 3 |
Nothing found