Last update: 28.04.2026 19:25 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103.866667 | 103 | - |
|
|
- | 104.566667 | 103.7 | 1 |
| 3 | 102.876668 | 102.010001 | - |
|
|
- | 104.666667 | 103.8 | 1 |
| 5 | 102.876667 | 102.01 | - |
|
|
- | 104.766667 | 103.9 | 5 |
| 50 | 102.866667 | 102 | - |
|
|
- | 104.866667 | 104 | 3 |
| 1 | 100.866667 | 100 | - |
|
|
- | 104.966667 | 104.1 | 19 |
| - | - | - | - |
|
- | 105.166667 | 104.3 | 50 | |
| - | - | - | - |
|
- | 105.366667 | 104.5 | 50 | |
| - | - | - | - |
|
- | 105.566667 | 104.7 | 57 | |
| - | - | - | - |
|
- | 106.866667 | 106 | 6 | |
| - | - | - | - |
|
- | 107.265667 | 106.399 | 3 |
Nothing found