Last update: 28.10.2026 09:27 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 102.316667 | 101.45 | - |
|
|
- | 102.866667 | 102 | 1 |
| 2 | 102.276667 | 101.41 | - |
|
|
- | 103.766667 | 102.9 | 1 |
| 3 | 100.869667 | 100.003 | - |
|
|
- | 103.866667 | 103 | 31 |
| 50 | 100.866667 | 100 | - |
|
|
- | 104.066667 | 103.2 | 3 |
| - | - | - | - |
|
- | 104.176667 | 103.31 | 1 | |
| - | - | - | - |
|
- | 104.266667 | 103.4 | 8 | |
| - | - | - | - |
|
- | 104.366667 | 103.5 | 6 | |
| - | - | - | - |
|
- | 104.866667 | 104 | 5 | |
| - | - | - | - |
|
- | 105.166667 | 104.3 | 10 | |
| - | - | - | - |
|
- | 106.066667 | 105.2 | 5 |
Nothing found