Last update: 17.11.2026 11:50 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 101.30889 | 100.020001 | - |
|
|
- | 104.588889 | 103.3 | 1 |
| 3 | 101.308889 | 100.02 | - |
|
|
- | 104.598889 | 103.31 | 1 |
| 3 | 101.289889 | 100.001 | - |
|
|
- | 104.688889 | 103.4 | 8 |
| 50 | 101.288889 | 100 | - |
|
|
- | 104.788889 | 103.5 | 6 |
| - | - | - | - |
|
- | 104.854889 | 103.566 | 4 | |
| - | - | - | - |
|
- | 105.288889 | 104 | 5 | |
| - | - | - | - |
|
- | 105.588889 | 104.3 | 10 | |
| - | - | - | - |
|
- | 105.688889 | 104.4 | 30 | |
| - | - | - | - |
|
- | 106.488889 | 105.2 | 5 | |
| - | - | - | - |
|
- | 106.788889 | 105.5 | 2 |
Nothing found