Last update: 05.12.2025 12:00 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104.53 | 104.018889 | - |
|
|
- | 106.401111 | 105.89 | 3 |
| 5 | 104.511111 | 104 | - |
|
|
- | 106.511111 | 106 | 8 |
| 5 | 103.811111 | 103.3 | - |
|
|
- | 107.011111 | 106.5 | 5 |
| 2 | 103.511111 | 103 | - |
|
- | - | - | - | |
| 5 | 102.512111 | 102.001 | - |
|
- | - | - | - | |
| 50 | 102.511111 | 102 | - |
|
- | - | - | - |
Nothing found