Last update: 23.02.2026 14:24 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 104.100001 | 103.900001 | - |
|
|
- | 105.7 | 105.5 | 5 |
| 2 | 103.91 | 103.71 | - |
|
|
- | 106.5 | 106.3 | 6 |
| 4 | 103.9 | 103.7 | - |
|
|
- | 106.6 | 106.4 | 5 |
| 8 | 103.7 | 103.5 | - |
|
|
- | 107.2 | 107 | 6 |
| 50 | 102.2 | 102 | - |
|
- | - | - | - |
Nothing found