Last update: 07.08.2026 14:59 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 103.898889 | 102.01 | - |
|
|
- | 105.848889 | 103.96 | 1 |
| 4 | 103.688891 | 101.800002 | - |
|
|
- | 105.858889 | 103.97 | 1 |
| 6 | 103.688889 | 101.8 | - |
|
|
- | 105.878889 | 103.99 | 1 |
| 3 | 103.388889 | 101.5 | - |
|
|
- | 105.888889 | 104 | 48 |
| 1 | 102.898889 | 101.01 | - |
|
|
- | 106.688889 | 104.8 | 20 |
| 7 | 102.888889 | 101 | - |
|
|
- | 108.188889 | 106.3 | 5 |
| 3 | 102.388889 | 100.5 | - |
|
|
- | 111.888889 | 110 | 1 |
| 50 | 101.888889 | 100 | - |
|
- | - | - | - |
Nothing found