Last update: 27.08.2026 14:16 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.811111 | 102.5 | - |
|
|
- | 104.811111 | 104.5 | 12 |
| 1 | 102.321112 | 102.010001 | - |
|
|
- | 104.911111 | 104.6 | 2 |
| 1 | 102.321111 | 102.01 | - |
|
|
- | 105.111111 | 104.8 | 18 |
| 2 | 102.311111 | 102 | - |
|
- | - | - | - | |
| 1 | 101.611111 | 101.3 | - |
|
- | - | - | - | |
| 1 | 101.521111 | 101.21 | - |
|
- | - | - | - | |
| 7 | 101.511111 | 101.2 | - |
|
- | - | - | - | |
| 2 | 101.411111 | 101.1 | - |
|
- | - | - | - | |
| 1 | 101.371111 | 101.06 | - |
|
- | - | - | - | |
| 13 | 100.321111 | 100.01 | - |
|
- | - | - | - |
Nothing found