Last update: 16.09.2026 16:51 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.341112 | 101.630001 | - |
|
|
- | 104.700111 | 103.989 | 2 |
| 1 | 102.341111 | 101.63 | - |
|
|
- | 104.701111 | 103.99 | 2 |
| 2 | 102.331111 | 101.62 | - |
|
|
- | 104.711111 | 104 | 29 |
| 2 | 102.191111 | 101.48 | - |
|
|
- | 105.111111 | 104.4 | 1 |
| 10 | 102.011111 | 101.3 | - |
|
|
- | 105.211111 | 104.5 | 7 |
| 50 | 100.711111 | 100 | - |
|
|
- | 105.311111 | 104.6 | 2 |
| - | - | - | - |
|
- | 105.511111 | 104.8 | 18 |
Nothing found