Last update: 28.10.2026 09:27 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.154444 | 100.51 | - |
|
|
- | 104.234444 | 102.59 | 2 |
| 10 | 102.144444 | 100.5 | - |
|
|
- | 104.301444 | 102.657 | 3 |
| 6 | 101.744444 | 100.1 | - |
|
|
- | 104.302444 | 102.658 | 7 |
| 8 | 101.644444 | 100 | - |
|
|
- | 104.324444 | 102.68 | 1 |
| - | - | - | - |
|
- | 104.334444 | 102.69 | 2 | |
| - | - | - | - |
|
- | 104.644444 | 103 | 50 | |
| - | - | - | - |
|
- | 105.144444 | 103.5 | 1 | |
| - | - | - | - |
|
- | 105.344444 | 103.7 | 5 | |
| - | - | - | - |
|
- | 105.621444 | 103.977 | 1 | |
| - | - | - | - |
|
- | 105.644444 | 104 | 6 |
Nothing found