Last update: 17.11.2026 11:50 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 104.125557 | 102.370001 | - |
|
|
- | 105.735556 | 103.98 | 1 |
| 1 | 104.125556 | 102.37 | - |
|
|
- | 106.195555 | 104.439999 | 1 |
| 7 | 103.935556 | 102.18 | - |
|
|
- | 106.195556 | 104.44 | 2 |
| 5 | 103.815556 | 102.06 | - |
|
|
- | 106.215556 | 104.46 | 2 |
| - | - | - | - |
|
- | 106.255556 | 104.5 | 2 | |
| - | - | - | - |
|
- | 106.585556 | 104.83 | 2 | |
| - | - | - | - |
|
- | 107.755556 | 106 | 4 | |
| - | - | - | - |
|
- | 108.273556 | 106.518 | 1 | |
| - | - | - | - |
|
- | 108.755556 | 107 | 9 |
Nothing found