Last update: 21.11.2024 22:51 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
10 | 108.425 | 107 | - |
|
|
- | 111.425 | 110 | 5 |
3 | 103.125 | 101.7 | - |
|
|
- | 113.075 | 111.65 | 2 |
- | - | - | - |
|
- | 113.275 | 111.85 | 2 | |
- | - | - | - |
|
- | 113.325 | 111.9 | 2 | |
- | - | - | - |
|
- | 113.425 | 112 | 27 |
Nothing found