Last update: 07.10.2026 13:39 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 105.025 | 104.75 | - |
|
|
- | 110.025 | 109.75 | 5 |
| 1 | 103.605 | 103.33 | - |
|
|
- | 110.035 | 109.76 | 1 |
| 2 | 103.58503 | 103.31003 | - |
|
|
- | 110.274 | 109.999 | 8 |
| 5 | 103.495 | 103.22 | - |
|
|
- | 111.275 | 111 | 32 |
| 15 | 102.275 | 102 | - |
|
- | - | - | - |
Nothing found