Last update: 17.11.2026 11:50 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 103.985001 | 102.710001 | - |
|
|
- | 106.004 | 104.729 | 3 |
| 2 | 103.985 | 102.71 | - |
|
|
- | 106.005 | 104.73 | 1 |
| 7 | 103.975 | 102.7 | - |
|
|
- | 106.025 | 104.75 | 9 |
| 1 | 103.945 | 102.67 | - |
|
|
- | 106.075 | 104.8 | 8 |
| 1 | 103.415 | 102.14 | - |
|
|
- | 106.275 | 105 | 11 |
| 5 | 103.375 | 102.1 | - |
|
|
- | 106.975 | 105.7 | 1 |
| 15 | 103.275 | 102 | - |
|
|
- | 111.035 | 109.76 | 1 |
| 3 | 101.275 | 100 | - |
|
- | - | - | - |
Nothing found