Last update: 05.12.2025 09:56 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 116.2375 | 116 | 1 | |
| - | - | - |
|
- | 117.7375 | 117.5 | 1 | |
| - | - | - |
|
- | 120.3375 | 120.1 | 1 | |
| - | - | - |
|
- | 122.7375 | 122.5 | 2 | |
| - | - | - |
|
- | 122.8375 | 122.6 | 1 | |
| - | - | - |
|
- | 135.2375 | 135 | 1 |
Nothing found