Last update: 21.11.2024 14:07 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
1 | 106.058333 | 106 | - |
|
|
- | 109.358333 | 109.3 | 8 |
1 | 105.058333 | 105 | - |
|
|
- | 109.458333 | 109.4 | 1 |
1 | 101.198334 | 101.140001 | - |
|
|
- | 109.653333 | 109.595 | 1 |
4 | 101.158333 | 101.1 | - |
|
|
- | 109.658333 | 109.6 | 3 |
2 | 101.058333 | 101 | - |
|
|
- | 109.958333 | 109.9 | 1 |
- | - | - | - |
|
- | 110.058333 | 110 | 8 | |
- | - | - | - |
|
- | 110.158333 | 110.1 | 2 | |
- | - | - | - |
|
- | 111.558333 | 111.5 | 1 | |
- | - | - | - |
|
- | 113.358333 | 113.3 | 1 | |
- | - | - | - |
|
- | 114.058333 | 114 | 2 |
Nothing found