Last update: 27.08.2026 14:16 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.58417 | 102.380003 | - |
|
|
- | 104.413167 | 104.209 | 1 |
| 3 | 102.584167 | 102.38 | - |
|
|
- | 104.414167 | 104.21 | 6 |
| 1 | 102.224167 | 102.02 | - |
|
|
- | 104.424167 | 104.22 | 16 |
| 1 | 100.004167 | 99.8 | - |
|
|
- | 104.434167 | 104.23 | 4 |
| - | - | - | - |
|
- | 105.204167 | 105 | 6 | |
| - | - | - | - |
|
- | 105.974167 | 105.77 | 2 | |
| - | - | - | - |
|
- | 107.104167 | 106.9 | 2 | |
| - | - | - | - |
|
- | 107.204167 | 107 | 2 | |
| - | - | - | - |
|
- | 107.245167 | 107.041 | 2 | |
| - | - | - | - |
|
- | 108.074167 | 107.87 | 1 |
Nothing found