Last update: 17.11.2026 11:50 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 99.315556 | 98.16 | - |
|
|
- | 101.955556 | 100.8 | 1 |
| - | - | - | - |
|
- | 102.705556 | 101.55 | 2 | |
| - | - | - | - |
|
- | 102.755556 | 101.6 | 7 | |
| - | - | - | - |
|
- | 103.103556 | 101.948 | 6 | |
| - | - | - | - |
|
- | 103.155556 | 102 | 1 | |
| - | - | - | - |
|
- | 103.455556 | 102.3 | 6 | |
| - | - | - | - |
|
- | 103.645556 | 102.49 | 7 | |
| - | - | - | - |
|
- | 103.655556 | 102.5 | 8 | |
| - | - | - | - |
|
- | 104.154556 | 102.999 | 28 | |
| - | - | - | - |
|
- | 104.155556 | 103 | 1 |
Nothing found