Last update: 16.03.2026 16:32 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.45 | 101.9 | - |
|
|
- | 103.45 | 102.9 | 1 |
| 1 | 101.15 | 100.6 | - |
|
|
- | 103.55 | 103 | 5 |
| 3 | 101.050001 | 100.500001 | - |
|
|
- | 103.95 | 103.4 | 2 |
| 3 | 101.05 | 100.5 | - |
|
|
- | 104.05 | 103.5 | 1 |
| 1 | 100.73 | 100.18 | - |
|
|
- | 104.09 | 103.54 | 7 |
| 50 | 99.55 | 99 | - |
|
|
- | 104.15 | 103.6 | 3 |
| 2 | 98.55 | 98 | - |
|
|
- | 104.35 | 103.8 | 3 |
| - | - | - | - |
|
- | 104.75 | 104.2 | 10 | |
| - | - | - | - |
|
- | 105.45 | 104.9 | 2 | |
| - | - | - | - |
|
- | 105.54 | 104.99 | 1 |
Nothing found