Last update: 07.08.2026 14:42 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 102.233333 | 100.8 | - |
|
|
- | 103.713333 | 102.28 | 1 |
| 1 | 101.913333 | 100.48 | - |
|
|
- | 104.113333 | 102.68 | 5 |
| 50 | 100.443333 | 99.01 | - |
|
|
- | 104.123333 | 102.69 | 9 |
| 50 | 100.433333 | 99 | - |
|
|
- | 104.133333 | 102.7 | 10 |
| - | - | - | - |
|
- | 104.433333 | 103 | 19 | |
| - | - | - | - |
|
- | 104.633333 | 103.2 | 6 | |
| - | - | - | - |
|
- | 104.833333 | 103.4 | 4 | |
| - | - | - | - |
|
- | 105.533333 | 104.1 | 1 | |
| - | - | - | - |
|
- | 106.333333 | 104.9 | 2 | |
| - | - | - | - |
|
- | 107.333333 | 105.9 | 8 |
Nothing found