Last update: 09.10.2026 19:01 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 101.666668 | 100.700001 | - |
|
|
- | 102.856667 | 101.89 | 2 |
| 5 | 101.666667 | 100.7 | - |
|
|
- | 102.866667 | 101.9 | 1 |
| 4 | 101.596667 | 100.63 | - |
|
|
- | 102.911667 | 101.945 | 9 |
| - | - | - | - |
|
- | 104.866667 | 103.9 | 1 | |
| - | - | - | - |
|
- | 106.266667 | 105.3 | 9 | |
| - | - | - | - |
|
- | 106.866667 | 105.9 | 8 |
Nothing found