Last update: 05.12.2025 08:40 (GMT+2)
| Nominal | 0.29 EUR |
| Total number of securities | 131,400,000 |
| Number of listed securities | 131,400,000 |
| Number of shares with voting rights | 131,400,000 |
| Share capital | 38,106,000 EUR |
| Listing date | 02.02.1994 |
| Name | Ownership interest (%) |
|---|---|
| UAB "Ginvildos investicija" | 47.66 |
| Irena Ona Mišeikienė | 13.41 |
Information about shareholders, who own 5% or more of issuer’s capital, is updated once per year based on the information provided in the issuer’s audited annual financial report.