Last update: 01.04.2026 14:51 (GMT+3)
| Volume | Bid € | Ask € | Volume | ||
|---|---|---|---|---|---|
| 175 | 0.066 |
|
0.067 | 552 | |
| 30 | 0.0652 |
|
0.0672 | 2,747 | |
| 41,032 | 0.065 |
|
0.0676 | 20 | |
| 2 | 0.0648 |
|
0.0678 | 500 | |
| 1 | 0.0646 |
|
0.068 | 1,021 | |
| 1 | 0.0644 | 0.0682 | 2 | ||
| 1 | 0.0642 | 0.0684 | 9 | ||
| 225 | 0.064 | 0.0686 | 23 | ||
| 140 | 0.0634 | 0.0688 | 11 | ||
| 1,116 | 0.063 |
|
0.069 | 140 |
| Time | Price € | Volume |
|---|---|---|
| 14:06:58 | 0.066 | 1 |
| 13:56:53 | 0.066 | 6 |
| 13:53:54 | 0.067 | 20 |
| 13:36:52 | 0.067 | 2 |
| 12:51:09 | 0.067 | 2 |
| 12:45:39 | 0.067 | 2 |
| 12:39:16 | 0.067 | 2 |
| Type | Turnover € | |
|---|---|---|
| Automatch deals | (36) | 1,546 |
| Negotiated deals | (0) | 0 |
| Other deals | (0) | 0 |
| Total | (36) | 1,546 |
Nothing found