Last update: 10.01.2026 11:34 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 74.087912 | 74.087912 |
|
|
- | 103.487912 | 103.487912 | 1 |
| - | - | - |
|
- | 103.587912 | 103.587912 | 25 | |
| - | - | - |
|
- | 103.787912 | 103.787912 | 5 | |
| - | - | - |
|
- | 103.887912 | 103.887912 | 10 | |
| - | - | - |
|
- | 103.987912 | 103.987912 | 3 | |
| - | - | - |
|
- | 106.877912 | 106.877912 | 5 | |
| - | - | - |
|
- | 106.987912 | 106.987912 | 10 | |
| - | - | - |
|
- | 107.987912 | 107.987912 | 3 | |
| - | - | - |
|
- | 132.087912 | 132.087912 | 3 |
Nothing found