Last update: 28.04.2026 19:20 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 100.95 | 100.922678 | 6 | |
| - | - | - |
|
- | 100.987322 | 100.96 | 4 | |
| - | - | - |
|
- | 101.027322 | 101 | 3 | |
| - | - | - |
|
- | 101.427322 | 101.4 | 5 | |
| - | - | - |
|
- | 102.327322 | 102.3 | 10 | |
| - | - | - |
|
- | 102.927322 | 102.9 | 1 | |
| - | - | - |
|
- | 104.427322 | 104.4 | 10 | |
| - | - | - |
|
- | 104.527322 | 104.5 | 2 | |
| - | - | - |
|
- | 104.927322 | 104.9 | 3 | |
| - | - | - |
|
- | 110.027322 | 110 | 3 |
Nothing found