Last update: 18.07.2026 14:42 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 102.96 | 102.96 | 1 | |
| - | - | - |
|
- | 102.96776 | 102.96776 | 5 | |
| - | - | - |
|
- | 103.06776 | 103.06776 | 1 | |
| - | - | - |
|
- | 104.16776 | 104.16776 | 3 | |
| - | - | - |
|
- | 104.26776 | 104.26776 | 2 | |
| - | - | - |
|
- | 104.56776 | 104.56776 | 10 | |
| - | - | - |
|
- | 105.26776 | 105.26776 | 5 | |
| - | - | - |
|
- | 106.66776 | 106.66776 | 10 | |
| - | - | - |
|
- | 106.76776 | 106.76776 | 2 | |
| - | - | - |
|
- | 107.16776 | 107.16776 | 3 |
Nothing found