Last update: 17.11.2026 11:49 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 101.76 | 98.363261 | - |
|
|
- | 104.196739 | 100.8 | 5 |
| 2 | 101.75 | 98.353261 | - |
|
|
- | 104.296739 | 100.9 | 1 |
| 5 | 101.546739 | 98.15 | - |
|
|
- | 104.39 | 100.993261 | 2 |
| 5 | 100.996739 | 97.6 | - |
|
|
- | 104.395739 | 100.999 | 4 |
| - | - | - | - |
|
- | 104.396739 | 101 | 46 | |
| - | - | - | - |
|
- | 105.221739 | 101.825 | 15 | |
| - | - | - | - |
|
- | 106.696739 | 103.3 | 50 | |
| - | - | - | - |
|
- | 107.396739 | 104 | 50 | |
| - | - | - | - |
|
- | 108.396739 | 105 | 85 |
Nothing found