Last update: 19.11.2026 03:18 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 101.6 | 101.6 | - |
|
|
- | 103.923913 | 103.923913 | 46 |
| 5 | 101.58 | 101.58 | - |
|
|
- | 104.323913 | 104.323913 | 1 |
| 5 | 101.573913 | 101.573913 | - |
|
|
- | 105.247913 | 105.247913 | 4 |
| 5 | 101.023913 | 101.023913 | - |
|
|
- | 105.248913 | 105.248913 | 15 |
| - | - | - | - |
|
- | 105.423913 | 105.423913 | 50 | |
| - | - | - | - |
|
- | 106.723913 | 106.723913 | 50 | |
| - | - | - | - |
|
- | 107.423913 | 107.423913 | 50 | |
| - | - | - | - |
|
- | 108.423913 | 108.423913 | 85 |
Nothing found