Last update: 07.10.2026 13:40 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101.425 | 99.5 | 2 | |
| - | - | - |
|
- | 101.925 | 100 | 110 | |
| - | - | - |
|
- | 102.425 | 100.5 | 50 | |
| - | - | - |
|
- | 103.925 | 102 | 2 | |
| - | - | - |
|
- | 104.425 | 102.5 | 5 |
Nothing found