Last update: 16.09.2026 16:58 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 103.27025 | 101.239 | 6 | |
| - | - | - |
|
- | 103.27125 | 101.24 | 1 | |
| - | - | - |
|
- | 103.28125 | 101.25 | 9 | |
| - | - | - |
|
- | 103.53125 | 101.5 | 10 | |
| - | - | - |
|
- | 104.03125 | 102 | 2 | |
| - | - | - |
|
- | 105.73125 | 103.7 | 3 | |
| - | - | - |
|
- | 106.43125 | 104.4 | 10 |
Nothing found