Last update: 28.10.2026 07:12 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 100.155556 | 100.155556 | 15 | |
| - | - | - | - |
|
- | 100.255556 | 100.255556 | 2 | |
| - | - | - | - |
|
- | 100.355556 | 100.355556 | 50 | |
| - | - | - | - |
|
- | 101.154556 | 101.154556 | 16 | |
| - | - | - | - |
|
- | 103.035556 | 103.035556 | 3 | |
| - | - | - | - |
|
- | 103.155556 | 103.155556 | 5 |
Nothing found