Last update: 19.11.2026 03:18 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 100.563889 | 100.563889 | 15 | |
| - | - | - | - |
|
- | 100.663889 | 100.663889 | 17 | |
| - | - | - | - |
|
- | 100.763889 | 100.763889 | 50 | |
| - | - | - | - |
|
- | 101.562889 | 101.562889 | 16 | |
| - | - | - | - |
|
- | 103.443889 | 103.443889 | 3 | |
| - | - | - | - |
|
- | 103.563889 | 103.563889 | 5 |
Nothing found