Last update: 28.10.2026 10:34 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 96.52459 | 93 | 12 | |
| - | - | - |
|
- | 97.02459 | 93.5 | 19 | |
| - | - | - |
|
- | 97.42459 | 93.9 | 13 | |
| - | - | - |
|
- | 98.52459 | 95 | 8 | |
| - | - | - |
|
- | 100.42459 | 96.9 | 2 | |
| - | - | - |
|
- | 104.41459 | 100.89 | 1 | |
| - | - | - |
|
- | 104.52459 | 101 | 30 |
Nothing found