Last update: 17.11.2026 11:50 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 85 | 80.928962 | 20 | |
| - | - | - |
|
- | 86.071038 | 82 | 22 | |
| - | - | - |
|
- | 88.071038 | 84 | 1 | |
| - | - | - |
|
- | 89.071038 | 85 | 15 | |
| - | - | - |
|
- | 91.571038 | 87.5 | 14 | |
| - | - | - |
|
- | 96.571038 | 92.5 | 1 | |
| - | - | - |
|
- | 99.071038 | 95 | 50 | |
| - | - | - |
|
- | 104.971038 | 100.9 | 2 |
Nothing found