Last update: 23.09.2023 13:03 (GMT+3)
Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|
- | - | - |
|
- | 105 | 105 | 4 | |
- | - | - |
|
- | 107.467 | 107.467 | 3 | |
- | - | - |
|
- | 107.50887 | 107.50887 | 10 | |
- | - | - |
|
- | 108.50887 | 108.50887 | 9 | |
- | - | - |
|
- | 111.00887 | 111.00887 | 10 |
Nothing found