Last update: 28.10.2026 07:11 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.843056 | 102.843056 | - |
|
|
- | 104.133056 | 104.133056 | 2 |
| 1 | 102.84 | 102.84 | - |
|
|
- | 106.793056 | 106.793056 | 4 |
| 1 | 102.83 | 102.83 | - |
|
|
- | 106.8 | 106.8 | 2 |
| 1 | 102.82 | 102.82 | - |
|
|
- | 106.9 | 106.9 | 2 |
| 1 | 102.763056 | 102.763056 | - |
|
|
- | 106.932056 | 106.932056 | 5 |
| 3 | 102.733056 | 102.733056 | - |
|
|
- | 106.933056 | 106.933056 | 8 |
| 100 | 101.933056 | 101.933056 | - |
|
|
- | 109.433056 | 109.433056 | 10 |
| - | - | - | - |
|
- | 109.533056 | 109.533056 | 3 | |
| - | - | - | - |
|
- | 110.133056 | 110.133056 | 3 |
Nothing found