Last update: 17.11.2026 11:50 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.935833 | 103 | - |
|
|
- | 104.325833 | 104.39 | 1 |
| 2 | 101.24 | 101.304167 | - |
|
|
- | 104.335833 | 104.4 | 11 |
| 3 | 101.235833 | 101.3 | - |
|
|
- | 104.83 | 104.894167 | 2 |
| 100 | 100.435833 | 100.5 | - |
|
|
- | 104.835833 | 104.9 | 8 |
| - | - | - | - |
|
- | 104.932833 | 104.997 | 5 | |
| - | - | - | - |
|
- | 104.935833 | 105 | 10 | |
| - | - | - | - |
|
- | 105.774833 | 105.839 | 4 | |
| - | - | - | - |
|
- | 106.935833 | 107 | 3 | |
| - | - | - | - |
|
- | 108.035833 | 108.1 | 3 | |
| - | - | - | - |
|
- | 108.635833 | 108.7 | 3 |
Nothing found