Last update: 27.06.2026 10:05 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101 | 101 | 10 | |
| - | - | - |
|
- | 101.2 | 101.2 | 2 | |
| - | - | - |
|
- | 101.8125 | 101.8125 | 3 | |
| - | - | - |
|
- | 102 | 102 | 4 | |
| - | - | - |
|
- | 104 | 104 | 10 | |
| - | - | - |
|
- | 106.5 | 106.5 | 1 |
Nothing found