Last update: 18.07.2026 14:41 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101.64625 | 101.64625 | 131 | |
| - | - | - |
|
- | 101.65625 | 101.65625 | 12 | |
| - | - | - |
|
- | 101.85625 | 101.85625 | 2 | |
| - | - | - |
|
- | 102.65625 | 102.65625 | 4 | |
| - | - | - |
|
- | 104.65625 | 104.65625 | 10 |
Nothing found