Last update: 19.05.2026 01:02 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101.490848 | 101.490848 | 4 | |
| - | - | - |
|
- | 101.491848 | 101.491848 | 2 | |
| - | - | - |
|
- | 102.491848 | 102.491848 | 2 | |
| - | - | - |
|
- | 103.491848 | 103.491848 | 13 | |
| - | - | - |
|
- | 104.491848 | 104.491848 | 20 |
Nothing found