Last update: 06.10.2026 09:05 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 101.007778 | 98.98 | - |
|
|
- | 102.927778 | 100.9 | 16 |
| 3 | 100.797778 | 98.77 | - |
|
|
- | 102.977778 | 100.95 | 88 |
| 3 | 100.747778 | 98.72 | - |
|
|
- | 103.027778 | 101 | 47 |
| 3 | 99.127778 | 97.1 | - |
|
|
- | 103.217778 | 101.19 | 10 |
| 5 | 98.827778 | 96.8 | - |
|
|
- | 103.327778 | 101.3 | 10 |
| - | - | - | - |
|
- | 104.017778 | 101.99 | 9 | |
| - | - | - | - |
|
- | 104.027778 | 102 | 11 |
Nothing found