Last update: 18.05.2026 08:53 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 99.594444 | 98.9 | - |
|
- | 100.444444 | 99.75 | 63 | |
| - | - | - | - |
|
- | 100.594444 | 99.9 | 400 | |
| - | - | - | - |
|
- | 100.644444 | 99.95 | 233 | |
| - | - | - | - |
|
- | 100.694444 | 100 | 111 | |
| - | - | - | - |
|
- | 101.094444 | 100.4 | 8 | |
| - | - | - | - |
|
- | 101.694444 | 101 | 10 | |
| - | - | - | - |
|
- | 101.894444 | 101.2 | 5 | |
| - | - | - | - | - | 102.172244 | 101.4778 | 3 | ||
| - | - | - | - |
|
- | 102.694444 | 102 | 5 |
Nothing found