Last update: 27.08.2026 15:10 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 98.589041 | - |
|
- | 102.910959 | 100.5 | 6 | |
| - | - | - | - |
|
- | 103.31 | 100.899041 | 2 | |
| - | - | - | - |
|
- | 103.310959 | 100.9 | 100 | |
| - | - | - | - |
|
- | 103.360959 | 100.95 | 8 | |
| - | - | - | - |
|
- | 103.410959 | 101 | 50 | |
| - | - | - | - |
|
- | 104.210959 | 101.8 | 2 | |
| - | - | - | - | - | 104.310959 | 101.9 | 1 | ||
| - | - | - | - |
|
- | 105.410959 | 103 | 5 | |
| - | - | - | - |
|
- | 105.910959 | 103.5 | 102 |
Nothing found