Last update: 27.08.2026 13:45 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 10 | 101.5 | 101.340278 |
|
- | - | - | - | |
| 1 | 100.659722 | 100.5 |
|
- | - | - | - | |
| 1 | 100.459722 | 100.3 |
|
- | - | - | - | |
| 1 | 100.359722 | 100.2 |
|
- | - | - | - | |
| 100 | 100.309722 | 100.15 |
|
- | - | - | - | |
| 7 | 100.179722 | 100.02 |
|
- | - | - | - | |
| 9 | 100.159722 | 100 |
|
- | - | - | - |
Nothing found