Last update: 22.11.2024 02:26 (GMT+2)
Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|
5 | 104.884153 | 104.884153 |
|
|
- | 109.992153 | 109.992153 | 68 |
1 | 103.502153 | 103.502153 |
|
|
- | 110.002153 | 110.002153 | 6 |
21 | 103.002153 | 103.002153 |
|
- | - | - | - | |
1 | 102.602153 | 102.602153 |
|
- | - | - | - | |
4 | 102.003153 | 102.003153 |
|
- | - | - | - | |
100 | 102.002153 | 102.002153 |
|
- | - | - | - | |
100 | 101.152153 | 101.152153 |
|
- | - | - | - |
Nothing found