Last update: 05.12.2025 10:58 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 107.061111 | 105.2 | - |
|
|
- | 109.360111 | 107.499 | 7 |
| 1 | 107.05 | 105.188889 | - |
|
|
- | 109.361111 | 107.5 | 8 |
| 1 | 107.04 | 105.178889 | - |
|
|
- | 110.761111 | 108.9 | 4 |
| 2 | 107.031111 | 105.17 | - |
|
|
- | 111.761111 | 109.9 | 1 |
| - | - | - | - |
|
- | 111.861111 | 110 | 5 | |
| - | - | - | - |
|
- | 112.361111 | 110.5 | 1 | |
| - | - | - | - |
|
- | 112.841111 | 110.98 | 6 | |
| - | - | - | - |
|
- | 113.761111 | 111.9 | 3 |
Nothing found