Last update: 07.10.2026 13:42 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 103.205444 | 103.011 | - |
|
|
- | 107.183444 | 106.989 | 4 |
| 5 | 103.20002 | 103.005576 | - |
|
|
- | 107.19 | 106.995556 | 2 |
| 1 | 103.2 | 103.005556 | - |
|
|
- | 107.194444 | 107 | 6 |
| 9 | 103.194444 | 103 | - |
|
|
- | 108.194444 | 108 | 3 |
| 10 | 103 | 102.805556 | - |
|
|
- | 110.194444 | 110 | 5 |
| - | - | - | - |
|
- | 111.194444 | 111 | 6 |
Nothing found