Last update: 17.11.2026 11:52 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 105.140556 | 103.835 | - |
|
|
- | 109.794556 | 108.489 | 2 |
| 2 | 105.14 | 103.834444 | - |
|
|
- | 109.8 | 108.494444 | 2 |
| 19 | 105.106556 | 103.801 | - |
|
|
- | 109.805556 | 108.5 | 70 |
| 99 | 105.105556 | 103.8 | - |
|
|
- | 111.295556 | 109.99 | 10 |
| 5 | 105 | 103.694444 | - |
|
- | - | - | - |
Nothing found