Last update: 15.03.2026 13:06 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 19 | 102.354167 | 102.354167 |
|
|
- | 102.854167 | 102.854167 | 99 |
| 57 | 102.104167 | 102.104167 |
|
- | - | - | - | |
| 200 | 101.854167 | 101.854167 |
|
- | - | - | - | |
| 100 | 101.754167 | 101.754167 |
|
- | - | - | - |
Nothing found