Last update: 06.08.2026 16:28 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.201111 | 98.84 | - |
|
- | 101.331111 | 99.97 | 7 | |
| 1 | 99.311111 | 97.95 | - |
|
- | 102.061111 | 100.7 | 20 | |
| - | - | - | - |
|
- | 102.361111 | 101 | 22 | |
| - | - | - | - |
|
- | 102.861111 | 101.5 | 611 | |
| - | - | - | - |
|
- | 103.581111 | 102.22 | 40 | |
| - | - | - | - |
|
- | 104.027911 | 102.6668 | 20 | |
| - | - | - | - |
|
- | 105.711111 | 104.35 | 200 |
Nothing found