Last update: 07.08.2026 15:02 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.228889 | 98.84 | - |
|
- | 101.358889 | 99.97 | 7 | |
| 1 | 99.338889 | 97.95 | - |
|
- | 102.088889 | 100.7 | 20 | |
| - | - | - | - |
|
- | 102.388889 | 101 | 22 | |
| - | - | - | - |
|
- | 102.888889 | 101.5 | 611 | |
| - | - | - | - |
|
- | 103.608889 | 102.22 | 40 | |
| - | - | - | - |
|
- | 104.055689 | 102.6668 | 20 | |
| - | - | - | - |
|
- | 105.738889 | 104.35 | 200 |
Nothing found